Floor Plans
- Apt #
Floor Plan : A2 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #15-103 3712 Lake Huron Drive 103 Valparaiso IN 46383 | 774 | $1,347-$3,216 | Details | |
| #06-303 1711 Lake Superior Road 303 Valparaiso IN 46383 | 774 | $1,401-$3,281 | Details | |
| #05-203 1801 Lake Superior Road 203 Valparaiso IN 46383 | 774 | $1,386-$3,259 |
Floor Plan : B2 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #15-304 3712 Lake Huron Drive 304 Valparaiso IN 46383 | 755 | $1,395-$3,359 | Details | |
| #14-304 3702 Lake Huron Drive 304 Valparaiso IN 46383 | 755 | $1,395-$3,373 | Details | |
| #04-204 1800 Lake Superior Road 204 Valparaiso IN 46383 | 755 | $1,431-$3,346 |
Floor Plan : B3 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #02-205 1805 Lake Michigan Drive 205 Valparaiso IN 46383 | 935 | $1,541-$3,587 | Details |
Floor Plan : C1 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #19-107 3700 Lake Ontario Drive 107 Valparaiso IN 46383 | 897 | $1,491-$3,528 | Details | |
| #15-107 3712 Lake Huron Drive 107 Valparaiso IN 46383 | 897 | $1,491-$3,548 | Details | |
| #21-107 1220 Lake Superior Rd. 107 Valparaiso IN 46383 | 897 | $1,556-$3,558 | Details |
Floor Plan : C2 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #01-102 1705 Lake Michigan Drive 102 Valparaiso IN 46383 | 936 | $1,559-$3,689 | Details | |
| #15-102 3712 Lake Huron Drive 102 Valparaiso IN 46383 | 936 | $1,559-$3,689 | Details | |
| #05-102 1801 Lake Superior Road 102 Valparaiso IN 46383 | 936 | $1,627-$3,774 | Details |
Floor Plan : C3 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #12-207 1605 Lake Michigan Drive 207 Valparaiso IN 46383 | 1003 | $1,566-$3,645 | Details |
Floor Plan : C4 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #11-202 1600 Lake Superior Road 202 Valparaiso IN 46383 | 1042 | $1,579-$3,713 | Details | |
| #12-202 1605 Lake Michigan Drive 202 Valparaiso IN 46383 | 1042 | $1,616-$3,685 | Details | |
| #22-202 1210 Lake Superior Road 202 Valparaiso IN 46383 | 1042 | $1,616-$3,739 | Details |
Floor Plan : D1 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #17-206 3701 Lake Ontario Drive 206 Valparaiso IN 46383 | 960 | $1,590-$3,755 | ||
| #19-206 3700 Lake Ontario Drive 206 Valparaiso IN 46383 | 960 | $1,590-$3,769 | ||
| #15-206 3712 Lake Huron Drive 206 Valparaiso IN 46383 | 960 | $1,590-$3,772 |
Floor Plan : D2 - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #15-306 4103 Iron Gate 306 Valparaiso IN 46385 | 1032 | $1,669-$3,932 | Details | |
| #11-306 1600 Lake Superior Road 306 Valparaiso IN 46383 | 1032 | $1,669-$3,932 | Details | |
| #01-306 1705 Lake Michigan Drive 306 Valparaiso IN 46383 | 1032 | $1,669-$3,961 | Details |
Floor Plan : D3alt - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #16-203 1401 Lake Superior Rd. 203 Valparaiso IN 46383 | 1081 | $1,689-$3,907 | Details |
Floor Plan : E1 - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #03-305 1700 Lake Superior Road 305 Valparaiso IN 46383 | 1028 | $1,725-$4,339 | Details | |
| #01-205 1705 Lake Michigan Drive 205 Valparaiso IN 46383 | 1028 | $1,710-$4,314 |
Floor Plan : F1 - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #13-104 1501 Lake Superior Road 104 Valparaiso IN 46383 | 1112 | $1,762-$4,478 | Details |
Floor Plan : F4 - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #13-205 1501 Lake Superior Road 205 Valparaiso IN 46383 | 1288 | $1,823-$4,599 | Details |
Floor Plan : G4 - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #22-201 1210 Lake Superior Road 201 Valparaiso IN 46383 | 1401 | $1,953-$5,043 | Details | |
| #12-201 1605 Lake Michigan Drive 201 Valparaiso IN 46383 | 1401 | $2,038-$5,050 | Details | |
| #20-201 3710 Lake Ontario Dr. 201 Valparaiso IN 46383 | 1401 | $2,038-$5,118 | Details |
Floor Plan : I3 - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #09-201 1610 Lake Superior Road 201 Valparaiso IN 46383 | 1359 | $2,198-$5,236 | Details |
Floor Plan : I4 - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #12-208 1605 Lake Michigan Drive 208 Valparaiso IN 46383 | 1376 | $2,189-$5,508 | Details |
Floor Plan : J2 - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #21-108 1220 Lake Superior Road 108 Valparaiso IN 46383 | 1376 | $2,374-$7,056 | Details | |
| #23-108 1200 Lake Superior Rd 108 Valparaiso IN 46383 | 1376 | $2,443-$7,096 | Details |
Floor Plan : K1 - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Amenities | Action |
|---|---|---|---|---|
| #13-101 1501 Lake Superior Road 101 Valparaiso IN 46383 | 1472 | $2,349-$5,733 | Details |
&cropxunits=300&cropyunits=366&quality=85)
